Tatsfield Parish Council
Budget 2011-12
This is the budget for the financial year which starts on 1 April 2011.
| TATSFIELD PARISH COUNCIL | ||||||
| Approved BUDGET 2011-2012 | ||||||
| 2010/11 | 2010/11 | 2010/11 | 2011/12 | |||
| Description of Item | Budget | Figures as at | End of Year | Recommended | ||
| October | Forecast | |||||
| INCOME | ||||||
| Surgery Rent | £0.00 | £2,400.00 | £2,400.00 | £6,000.00 | ||
| Parish Room Letting | £50.00 | £20.00 | £50.00 | £50.00 | ||
| Interest on Current | £0.00 | £0.00 | £0.00 | |||
| Interest on Deposit | £50.00 | £18.00 | £36.00 | £40.00 | ||
| Miscellaneous | £2,980.00 | £2,980.00 | ||||
| Wayleaves | £750.00 | £750.00 | ||||
| TOTAL | £100.00 | £6,168.00 | £6,216.00 | £6,090.00 | ||
| EXPENDITURE | ||||||
| Administration | ||||||
| (a) Insurance | £3,000.00 | £2,779.73 | £2,900.00 | £3,420.00 | ||
| (b) Salary | £9,200.00 | £4,577.31 | £8,410.00 | £8,500.00 | ||
| (c) Telephone | £400.00 | £193.95 | £377.90 | £400.00 | ||
| (d) Cleaner | £400.00 | £205.80 | £411.60 | £410.00 | ||
| (e) General | £800.00 | £1,035.45 | £1,500.00 | £1,200.00 | ||
| (f) Election | £500.00 | £0.00 | £500.00 | £1,700.00 | ||
| (g) Audit | £600.00 | £217.00 | £560.00 | £620.00 | ||
| (h) PAYE/NI | £0.00 | £382.02 | £1,200.00 | £1,200.00 | ||
| (i) Training | £500.00 | |||||
| (j) Subscriptions | £638.00 | £670.00 | £700.00 | |||
| PC Property | ||||||
| (a) Rates | £300.00 | £239.11 | £239.11 | £5,680.00 | ||
| (b) Maintenance | £10,000.00 | £2,345.00 | £6,000.00 | £5,000.00 | ||
| (c) Village Hall | £3,000.00 | £1,556.00 | £2,000.00 | £3,000.00 | ||
| (d) Pond | £500.00 | £325.00 | £900.00 | £200.00 | ||
| (e) Aileen McHugo Grd Flr | £0.00 | £1,136.61 | £2,500.00 | £3,000.00 | ||
| (f) Prof Fees | £0.00 | £1,701.00 | £3,000.00 | £0.00 | ||
| (g) Maintenance proj | £0.00 | £2,200.00 | £34,200.00 | £0.00 | ||
| Section 137 (grants) | £4,000.00 | £522.50 | £3,800.00 | £3,000.00 | ||
| £0.00 | ||||||
| Capital Provision | £1,297.00 | £1,500.00 | £1,000.00 | |||
| Total Expenditure | £32,700.00 | £21,351.48 | £70,668.61 | £39,530.00 | ||
| SURPLUS/DEFICIT | -£32,600.00 | -£15,183.48 | -£64,452.61 | -£33,440.00 | ||
| Precept | £13,500.00 | £13,500.00 | £13,500.00 | £33,000.00 | ||
| NET SURPLUS/DEFICIT | -£19,100.00 | -£1,683.48 | -£50,952.61 | -£440.00 | ||
